top of page
CFW700
VARIABLE FREQUENCY DRIVES
GROUP
V7
WEG CFW700
VARIABLE FREQUENCY DRIVES
Reference Code | Power Supply [V] | Frame Size | Braking IGBT | Rated Output Current (A) | Power Rating (Normal Duty IEC 50Hz 400V ac)[Kw] |
---|---|---|---|---|---|
V5-0010T4AN | 3ph 380-480V ac | A | Not built-in | 1 | 0.37 |
V5-0016T4AN | 3ph 380-480V ac | A | Not built-in | 1.6 | 0.55 |
V5-0026T4AN | 3ph 380-480V ac | A | Not built-in | 2.6 | 1.1 |
V5-0043T4AN | 3ph 380-480V ac | A | Not built-in | 4.3 | 1.5 |
V5-0061T4AN | 3ph 380-480V ac | A | Not built-in | 6.1 | 3 |
V5-0026T4BG | 3ph 380-480V ac | B | Built-in | 2.6 | 1.1 |
V5-0043T4BG | 3ph 380-480V ac | B | Built-in | 4.3 | 1.5 |
V5-0065T4BG | 3ph 380-480V ac | B | Built-in | 6.5 | 3 |
V5-0100T4BG | 3ph 380-480V ac | B | Built-in | 10 | 4 |
V5-0140T4CG | 3ph 380-480V ac | C | Built-in | 14 | 5.5 |
V5-0160T4CG | 3ph 380-480V ac | C | Built-in | 16 | 7.5 |
V5-0240T4DG | 3ph 380-480V ac | D | Built-in | 24 | 11 |
V5-0310T4DG | 3ph 380-480V ac | D | Built-in | 31 | 15 |
V5-0390T4EG | 3ph 380-480V ac | E | Built-in | 39 | 19 |
V5-0490T4EG | 3ph 380-480V ac | E | Built-in | 49 | 22 |
V5-0770T4FG | 3ph 380-480V ac | F | Built-in | 77 | 37 |
V5-0880T4FG | 3ph 380-480V ac | F | Built-in | 88 | 45 |
V5-1050T4FG | 3ph 380-480V ac | F | Built-in | 105 | 55 |
bottom of page