top of page

CFW700
VARIABLE FREQUENCY DRIVES

GROUP
V7
WEG CFW700
VARIABLE FREQUENCY DRIVES
Reference Code | Power Supply [V] | Frame Size | Braking IGBT | Rated Output Current (A) | Power Rating (Normal Duty IEC 50Hz 400V ac)[Kw] |
|---|---|---|---|---|---|
V5-0310T4DG | 3ph 380-480V ac | D | Built-in | 31 | 15 |
V5-0390T4EG | 3ph 380-480V ac | E | Built-in | 39 | 19 |
V5-0490T4EG | 3ph 380-480V ac | E | Built-in | 49 | 22 |
V5-0770T4FG | 3ph 380-480V ac | F | Built-in | 77 | 37 |
V5-0880T4FG | 3ph 380-480V ac | F | Built-in | 88 | 45 |
V5-1050T4FG | 3ph 380-480V ac | F | Built-in | 105 | 55 |
bottom of page