top of page
SSW05
SOFT STARTERS
GROUP
S5
WEG SSW05
VARIABLE FREQUENCY DRIVES
Reference Code | Power Supply [V] | Frame Size | Rated Output Current (A) | Power Rating (Normal Duty IEC 50Hz 230V ac)[Kw] | Power Rating (Normal Duty IEC 50Hz 415V ac)[Kw] |
---|---|---|---|---|---|
S5-0030T24F1 | 3ph 220-230V ac / 380-415V ac | 1 | 3 | 0.55 | 1.1 |
S5-0100T24F1 | 3ph 220-230V ac / 380-415V ac | 1 | 10 | 2.2 | 4 |
S5-0160T24F1 | 3ph 220-230V ac / 380-415V ac | 1 | 16 | 4 | 7.5 |
S5-0230T24F1 | 3ph 220-230V ac / 380-415V ac | 1 | 23 | 5.5 | 11 |
S5-0300T24F1 | 3ph 220-230V ac / 380-415V ac | 1 | 30 | 7.5 | 15 |
S5-0450T24F2 | 3ph 220-230V ac / 380-415V ac | 2 | 45 | 11 | 22 |
S5-0600T24F2 | 3ph 220-230V ac / 380-415V ac | 2 | 60 | 15 | 30 |
S5-0850T24F2 | 3ph 220-230V ac / 380-415V ac | 2 | 85 | 22 | 45 |
bottom of page