top of page

CFW500
VARIABLE FREQUENCY DRIVES

GROUP
V5A
WEG CFW500
VARIABLE FREQUENCY DRIVES
Reference Code | Power Supply [V] | Frame Size | Braking IGBT | Rated Output Current (A) | Power Rating (Normal Duty IEC 50Hz 400V ac)[Kw] |
|---|---|---|---|---|---|
V5-0310T4DG | 3ph 380-480V ac | D | Built-in | 31 | 15 |
V5-0390T4EG | 3ph 380-480V ac | E | Built-in | 39 | 19 |
V5-0490T4EG | 3ph 380-480V ac | E | Built-in | 49 | 22 |
V5-0770T4FG | 3ph 380-480V ac | F | Built-in | 77 | 37 |
V5-0880T4FG | 3ph 380-480V ac | F | Built-in | 88 | 45 |
V5-1050T4FG | 3ph 380-480V ac | F | Built-in | 105 | 55 |
GROUP
V5B
WEG CFW500
VARIABLE FREQUENCY DRIVES
Reference Code | Power Supply [V] | Frame Size | Braking IGBT | Rated Output Current (A) | Power Rating (Normal Duty IEC 50Hz 400V ac)[Kw] |
|---|---|---|---|---|---|
V5-0096T2AN | 3ph 200-240V ac | A | Not built-in | 9.6 | 2.2 |
V5-0160T2BG | 3ph 200-240V ac | B | Built-in | 16 | 4 |
V5-0240T2CG | 3ph 200-240V ac | C | Built-in | 24 | 5.5 |
V5-0280T2DG | 3ph 200-240V ac | D | Built-in | 28 | 7.5 |
V5-0330T2DG | 3ph 200-240V ac | D | Built-in | 33 | 9.2 |
V5-0470T2DG | 3ph 200-240V ac | D | Built-in | 47 | 11 |
V5-0560T2EG | 3ph 200-240V ac | E | Built-in | 56 | 15 |
bottom of page