top of page
WG20
PARALLEL SHAFT GEARED MOTORS F
GROUP
MGP1
WEG WG20
PARALLEL SHAFT GEARED MOTORS F
Article No. | Nominal Torque [lb-in] | Number of Stages | Ratio Range | Speed Range at 1750 rpm 60Hz [rpm] | Power Range 60Hz [hp] | Output Shaft/� Hollow Shaft [in] | Output Flange IEC [mm] | Housing Material |
---|---|---|---|---|---|---|---|---|
F02 | 1150 | 2-stage | 3.93 - 97.85 | 18 - 445 | 0.16 - 2 | 1.000 x 1.97 / 1.000 | 160 | Aluminium |
F03 | 1940 | 2-stage | 3.85 - 70.17 | 25 - 455 | 0.16 - 4 | 1.000 x 1.97 / 1.250 | 160 | Aluminium |
F04 | 3540 | 2-/3-stage | 4.42 - 422.98 | 4 - 396 | 0.16 - 4 | 1.250 x 2.36 / 1.375 | 200 | Aluminium |
F05 | 5300 | 2-/3-stage | 5.17 - 487.67 | 4 - 338 | 0.16 - 12.5 | 1.375 x 2.76 / 1.500 | 250 | Aluminium |
F06 | 7250 | 2-/3-stage | 4.41 - 412.64 | 4 - 397 | 0.16 - 20 | 1.625 x 3.15 / 1.500 | 250 | Cast Iron |
F07 | 13700 | 2-/3-stage | 4.29 - 305.42 | 6 - 408 | 0.16 - 20 | 2.000 x 3.94 / 2.000 | 300 | Cast Iron |
F08 | 26500 | 2-/3-stage | 4.09 - 358.52 | 5 - 428 | 0.75 - 30 | 2.375 x 4.72 / 2.375 | 350/450 | Cast Iron |
F09 | 39800 | 2-/3-stage | 4.16 - 288.50 | 6 - 421 | 0.75 - 40 | 2.875 x 5.51 / 2.75 | 350/450 | Cast Iron |
F10 | 70800 | 2-/3-stage | 4.38 - 246.57 | 7 - 400 | 5 - 75 | 3.625 x 6.69 / 3.625 | 450 | Cast Iron |
F12 | 115000 | 2-/3-stage | 4.64 - 220.67 | 8 - 377 | 5 - 75 | 4.375 x 8.27 / 4.00 | 550 | Cast Iron |
F15 | 159300 | 2-/3-stage | 5.84 - 259.81 | 7 - 300 | 15 - 100 | 4.750 x 8.27 / 4.500 | 660 | Cast Iron |
bottom of page