top of page

CFW11
VARIABLE FREQUENCY DRIVES

GROUP
V1
WEG CFW11
VARIABLE FREQUENCY DRIVES
Reference Code | Power Supply [V] | Frame Size | Braking IGBT | Rated Output Current (A) | Power Rating (Normal Duty IEC 50Hz 415V ac)[Kw] |
|---|---|---|---|---|---|
V1-0036T4AG | 3ph 380-480V ac | A | Built-in | 3.6 | 1.5 |
V1-0050T4AG | 3ph 380-480V ac | A | Built-in | 5 | 2.2 |
V1-0070T4AG | 3ph 380-480V ac | A | Built-in | 7 | 3 |
V1-0100T4AG | 3ph 380-480V ac | A | Built-in | 10 | 4 |
V1-0135T4AG | 3ph 380-480V ac | A | Built-in | 13.5 | 5.5 |
V1-0170T4BG | 3ph 380-480V ac | B | Built-in | 17 | 9.2 |
V1-0240T4BG | 3ph 380-480V ac | B | Built-in | 24 | 11 |
V1-0310T4BG | 3ph 380-480V ac | B | Built-in | 31 | 15 |
V1-0380T4CG | 3ph 380-480V ac | C | Built-in | 38 | 18.5 |
V1-0450T4CG | 3ph 380-480V ac | C | Built-in | 45 | 22 |
V1-0585T4CG | 3ph 380-480V ac | C | Built-in | 58.5 | 30 |
V1-0705T4DG | 3ph 380-480V ac | D | Built-in | 70.5 | 37 |
bottom of page