top of page
![Realtec logo only.png](https://static.wixstatic.com/media/54831c_3e2ed82ac1be43d7acc580433f01f04b~mv2.png/v1/fill/w_46,h_45,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/Realtec%20logo%20only.png)
![Realtec name only.png](https://static.wixstatic.com/media/54831c_c73167f161f6480fade6b5643b7dfabb~mv2.png/v1/fill/w_215,h_45,al_c,q_85,enc_avif,quality_auto/Realtec%20name%20only.png)
![WEG Logo.png](https://static.wixstatic.com/media/54831c_959535611fce45599a21d49e7f52063b~mv2.png/v1/fill/w_132,h_92,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/WEG%20Logo.png)
CFW11
VARIABLE FREQUENCY DRIVES
![CFW11.png](https://static.wixstatic.com/media/54831c_3be4c84c1a924b84932da654029b9a25~mv2.png/v1/fill/w_356,h_460,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/CFW11.png)
GROUP
V1
WEG CFW11
VARIABLE FREQUENCY DRIVES
Reference Code | Power Supply [V] | Frame Size | Braking IGBT | Rated Output Current (A) | Power Rating (Normal Duty IEC 50Hz 415V ac)[Kw] |
---|---|---|---|---|---|
V1-0036T4AG | 3ph 380-480V ac | A | Built-in | 3.6 | 1.5 |
V1-0050T4AG | 3ph 380-480V ac | A | Built-in | 5 | 2.2 |
V1-0070T4AG | 3ph 380-480V ac | A | Built-in | 7 | 3 |
V1-0100T4AG | 3ph 380-480V ac | A | Built-in | 10 | 4 |
V1-0135T4AG | 3ph 380-480V ac | A | Built-in | 13.5 | 5.5 |
V1-0170T4BG | 3ph 380-480V ac | B | Built-in | 17 | 9.2 |
V1-0240T4BG | 3ph 380-480V ac | B | Built-in | 24 | 11 |
V1-0310T4BG | 3ph 380-480V ac | B | Built-in | 31 | 15 |
V1-0380T4CG | 3ph 380-480V ac | C | Built-in | 38 | 18.5 |
V1-0450T4CG | 3ph 380-480V ac | C | Built-in | 45 | 22 |
V1-0585T4CG | 3ph 380-480V ac | C | Built-in | 58.5 | 30 |
V1-0705T4DG | 3ph 380-480V ac | D | Built-in | 70.5 | 37 |
V1-0880T4DG | 3ph 380-480V ac | D | Built-in | 88 | 45 |
V1-1050T4EG | 3ph 380-480V ac | E | Built-in | 105 | 55 |
V1-1420T4EG | 3ph 380-480V ac | E | Built-in | 142 | 75 |
V1-1800T4EG | 3ph 380-480V ac | E | Built-in | 180 | 90 |
V1-2110T4EG | 3ph 380-480V ac | E | Built-in | 211 | 110 |
V1-1050T4EN | 3ph 380-480V ac | E | Not built-in | 105 | 55 |
V1-1420T4EN | 3ph 380-480V ac | E | Not built-in | 142 | 75 |
V1-1800T4EN | 3ph 380-480V ac | E | Not built-in | 180 | 90 |
V1-2110T4EN | 3ph 380-480V ac | E | Not built-in | 211 | 110 |
V1-2420T4FN | 3ph 380-480V ac | F | Not built-in, use external accessory DBW03 | 242 | 132 |
V1-3120T4FN | 3ph 380-480V ac | F | Not built-in, use external accessory DBW03 | 312 | 160 |
V1-3700T4FN | 3ph 380-480V ac | F | Not built-in, use external accessory DBW03 | 370 | 200 |
V1-4770T4FN | 3ph 380-480V ac | F | Not built-in, use external accessory DBW03 | 477 | 260 |
V1-5150T4GN | 3ph 380-480V ac | G | Not built-in, use external accessory DBW03 | 515 | 300 |
V1-6010T4GN | 3ph 380-480V ac | G | Not built-in, use external accessory DBW03 | 601 | 355 |
V1-7200T4GN | 3ph 380-480V ac | G | Not built-in, use external accessory DBW03 | 720 | 400 |
V1-7600T4GN | 3ph 380-480V ac | G | Not built-in, use external accessory DBW03 | 760 | 450 |
V1-7950T4HN | 3ph 380-480V ac | H | Not built-in, use external accessory DBW04 | 795 | 450 |
V1-8770T4HN | 3ph 380-480V ac | H | Not built-in, use external accessory DBW04 | 877 | 500 |
V1-10620T4HN | 3ph 380-480V ac | H | Not built-in, use external accessory DBW04 | 1062 | 560 |
V1-11410T4HN | 3ph 380-480V ac | H | Not built-in, use external accessory DBW04 | 1141 | 630 |
bottom of page