top of page

CFW11
VARIABLE FREQUENCY DRIVES

GROUP
V1
WEG CFW11
VARIABLE FREQUENCY DRIVES
Reference Code | Power Supply [V] | Frame Size | Braking IGBT | Rated Output Current (A) | Power Rating (Normal Duty IEC 50Hz 415V ac)[Kw] |
|---|---|---|---|---|---|
V1-0880T4DG | 3ph 380-480V ac | D | Built-in | 88 | 45 |
V1-1050T4EG | 3ph 380-480V ac | E | Built-in | 105 | 55 |
V1-1420T4EG | 3ph 380-480V ac | E | Built-in | 142 | 75 |
V1-1800T4EG | 3ph 380-480V ac | E | Built-in | 180 | 90 |
V1-2110T4EG | 3ph 380-480V ac | E | Built-in | 211 | 110 |
V1-1050T4EN | 3ph 380-480V ac | E | Not built-in | 105 | 55 |
V1-1420T4EN | 3ph 380-480V ac | E | Not built-in | 142 | 75 |
V1-1800T4EN | 3ph 380-480V ac | E | Not built-in | 180 | 90 |
V1-2110T4EN | 3ph 380-480V ac | E | Not built-in | 211 | 110 |
V1-2420T4FN | 3ph 380-480V ac | F | Not built-in, use external accessory DBW03 | 242 | 132 |
V1-3120T4FN | 3ph 380-480V ac | F | Not built-in, use external accessory DBW03 | 312 | 160 |
V1-3700T4FN | 3ph 380-480V ac | F | Not built-in, use external accessory DBW03 | 370 | 200 |
bottom of page