top of page

CFW11
VARIABLE FREQUENCY DRIVES

GROUP
V1
WEG CFW11
VARIABLE FREQUENCY DRIVES
Reference Code | Power Supply [V] | Frame Size | Braking IGBT | Rated Output Current (A) | Power Rating (Normal Duty IEC 50Hz 415V ac)[Kw] |
|---|---|---|---|---|---|
V1-4770T4FN | 3ph 380-480V ac | F | Not built-in, use external accessory DBW03 | 477 | 260 |
V1-5150T4GN | 3ph 380-480V ac | G | Not built-in, use external accessory DBW03 | 515 | 300 |
V1-6010T4GN | 3ph 380-480V ac | G | Not built-in, use external accessory DBW03 | 601 | 355 |
V1-7200T4GN | 3ph 380-480V ac | G | Not built-in, use external accessory DBW03 | 720 | 400 |
V1-7600T4GN | 3ph 380-480V ac | G | Not built-in, use external accessory DBW03 | 760 | 450 |
V1-7950T4HN | 3ph 380-480V ac | H | Not built-in, use external accessory DBW04 | 795 | 450 |
V1-8770T4HN | 3ph 380-480V ac | H | Not built-in, use external accessory DBW04 | 877 | 500 |
V1-10620T4HN | 3ph 380-480V ac | H | Not built-in, use external accessory DBW04 | 1062 | 560 |
V1-11410T4HN | 3ph 380-480V ac | H | Not built-in, use external accessory DBW04 | 1141 | 630 |
bottom of page