top of page
WG20
HELICAL GEARED MOTORS C
GROUP
MGH1
WEG WG20
HELICAL GEARED MOTORS C
Article No | Number of Stages | Power Range 60hz [hp] | Output Shaft [in] | Ratio Range | Nominal Torque [lb-in] | Speed Range at 1750rpm 60hz [rpm] | Output Flange IEC [mm] | Housing Material |
---|---|---|---|---|---|---|---|---|
C00 | 2-stage | 0.16 - 1 | 0.750 x 1.57 | 2.44 - 47.44 | 440 | 37 - 717 | 120/140/160 | Aluminium |
C01 | 2-stage | 0.16 - 2 | 0.750 x 1.57 | 3.09 - 66.50 | 750 | 26 - 566 | 120/140/160 | Aluminium |
C03 | 2-/3-stage | 0.16 - 4 | 1.000 x 1.97 | 3.34 - 286.32 | 1760 | 6 - 524 | 120/140/160/200 | Aluminium |
C05 | 2-/3-stage | 0.16 - 10 | 1.250 x 2.36
1.375 x 2.76 | 3.83 - 328.43 | 3540 | 5 - 457 | 160/200/250 | Aluminium |
C06 | 2-/3-stage | 0.16 - 12.5 | 1.375 x 2.76 | 3.73 - 375.71 | 5300 | 5 - 469 | 200/250 | Aluminium |
C07 | 2-/3-stage | 0.16 - 20 | 1.625 x 3.15 | 5.30 - 351.33 | 7250 | 5 - 330 | 250/300 | Cast Iron |
C08 | 2-/3-stage | 0.25 - 30 | 2.125 x 3.94 | 5.12 -368.94 | 13700 | 5 - 342 | 300/350 | Cast Iron |
C09 | 2-/3-stage | 0.75 - 40 | 2.375 x 4.72 | 4.22 -306.73 | 26500 | 6 - 415 | 350/450 | Cast Iron |
C10 | 2-/3-stage | 1.50 - 40 | 2.875 x 5.51 | 4.19 - 246.43 | 39800 | 7 - 418 | 350/450 | Cast Iron |
C13 | 2-/3-stage | 5 - 75 | 3.625 x 6.69 | 4.00 - 204.88 | 70800 | 8 - 438 | 450/550 | Cast Iron |
C14 | 2-/3-stage | 5 - 75 | 4.375 x 8.27 | 5.17 - 206.88 | 115000 | 8 - 338 | 450/550 | Cast Iron |
C16 | 2-/3-stage | 8 - 100 | 4.750 x 8.27 | 5.96 - 234.67 | 159300 | 7 - 294 | 550/660 | Cast Iron |
bottom of page