top of page
WG20
HELICAL BEVEL GEARED MOTORS K
GROUP
MGB1
WEG WG20
HELICAL BEVEL GEARED MOTORS K
Article No. | Nominal Torque [lb-in] | Number of Stages | Ratio Range | Speed Range at 1750 rpm 60Hz [rpm] | Power Range 60Hz [hp] | Output Shaft/� Hollow Shaft [in] | Output Flange IEC [mm] | Housing Material |
---|---|---|---|---|---|---|---|---|
K02 | 970 | 2-stage | 3.82 - 68.88 | 25 - 458 | 0.16 - 2 | 1.000 x 1.97 / 1.000 | 160 | Aluminium |
K03 | 1760 | 2-stage | 4.17 - 217.88 | 8 - 420 | 0.16 - 4 | 1.000 x 1.97 / 1.250 | 160 | Aluminium |
K04 | 3540 | 3-stage | 5.05 - 277.79 | 6 - 347 | 0.16 - 5.5 | 1.250 x 2.36 / 1.375 | 200 | Aluminium |
K05 | 5300 | 3-stage | 4.27 - 245.7 | 7 - 410 | 0.16 - 12.5 | 1.375 x 2.76 / 1.500 | 250 | Aluminium |
K06 | 7250 | 3-stage | 4.94 - 198.00 | 9 - 354 | 0.25 - 12.5 | 1.625 x 3.15 / 1.500 | 250 | Cast Iron |
K07 | 13700 | 3-stage | 7.19 - 256.14 | 7 - 243 | 0.33 - 20 | 2.000 x 3.94 / 2.000 | 300 | Cast Iron |
K08 | 26500 | 3-stage | 7.45 - 206.12 | 8 - 235 | 0.75 - 30 | 2.375 x 4.72 / 2.375 | 350/450 | Cast Iron |
K09 | 39800 | 3-stage | 6.94 - 169.25 | 10 - 252 | 1.50 - 40 | 2.875 x 5.51 / 2.75 | 350/450 | Cast Iron |
K10 | 70800 | 3-stage | 6.64 - 140.95 | 12 - 264 | 5 - 75 | 3.625 x 6.69 / 3.625 | 450 | Cast Iron |
K12 | 115000 | 3-stage | 6.60 - 151.11 | 11 - 265 | 5 - 75 | 4.375 x 8.27 / 4.00 | 550 | Cast Iron |
K15 | 159300 | 3-stage | 8.61 - 146.69 | 12 - 203 | 15 - 100 | 4.750 x 8.27 / 4.500 | 660 | Cast Iron |
bottom of page