top of page
SSW07
SOFT STARTERS
GROUP
S7
WEG SSW07
SOFT STARTERS
Reference Code | Power Supply [V] | Frame Size | Rated Output Current (A) | Power Rating (Normal Duty IEC 50Hz 230V ac)[Kw] | Power Rating (Normal Duty IEC 50Hz 415V ac)[Kw] |
---|---|---|---|---|---|
S7-0170T245F1 | 3ph 220-230V ac / 380-415V ac | 1 | 17 | 4 | 7.5 |
S7-0240T245F1 | 3ph 220-230V ac / 380-415V ac | 1 | 24 | 5.5 | 11 |
S7-0300T245F1 | 3ph 220-230V ac / 380-415V ac | 1 | 30 | 7.5 | 15 |
S7-0450T245F2 | 3ph 220-230V ac / 380-415V ac | 2 | 45 | 11 | 22 |
S7-0610T245F2 | 3ph 220-230V ac / 380-415V ac | 2 | 61 | 15 | 30 |
S7-0850T245F2 | 3ph 220-230V ac / 380-415V ac | 2 | 85 | 22 | 45 |
S7-1300T245F3 | 3ph 220-230V ac / 380-415V ac | 3 | 130 | 37 | 55 |
S7-1710T245F3 | 3ph 220-230V ac / 380-415V ac | 3 | 171 | 45 | 90 |
S7-2000T245F3 | 3ph 220-230V ac / 380-415V ac | 3 | 200 | 55 | 110 |
S7-2550T245F4 | 3ph 220-230V ac / 380-415V ac | 4 | 255 | 75 | 132 |
S7-3120T245F4 | 3ph 220-230V ac / 380-415V ac | 4 | 312 | 90 | 160 |
S7-3650T245F4 | 3ph 220-230V ac / 380-415V ac | 4 | 365 | 110 | 185 |
S7-4120T245F4 | 3ph 220-230V ac / 380-415V ac | 4 | 412 | 110 | 220 |
bottom of page