top of page
SSW08
SOFT STARTERS
GROUP
S8
WEG SSW08
SOFT STARTERS
Reference Code | Power Supply [V] | Frame Size | Rated Output Current (A) | Power Rating (Normal Duty IEC 50Hz 230V ac)[Kw] | Power Rating (Normal Duty IEC 50Hz 415V ac)[Kw] |
---|---|---|---|---|---|
S8-0170T245F1 | 3ph 220-230V ac / 380-415V ac | 1 | 17 | 4 | 7.5 |
S8-0240T245F1 | 3ph 220-230V ac / 380-415V ac | 1 | 24 | 5.5 | 11 |
S8-0300T245F1 | 3ph 220-230V ac / 380-415V ac | 1 | 30 | 7.5 | 15 |
S8-0450T245F2 | 3ph 220-230V ac / 380-415V ac | 2 | 45 | 11 | 22 |
S8-0610T245F2 | 3ph 220-230V ac / 380-415V ac | 2 | 61 | 15 | 30 |
S8-0850T245F2 | 3ph 220-230V ac / 380-415V ac | 2 | 85 | 22 | 45 |
S8-1300T245F3 | 3ph 220-230V ac / 380-415V ac | 3 | 130 | 37 | 55 |
S8-1710T245F3 | 3ph 220-230V ac / 380-415V ac | 3 | 171 | 45 | 90 |
S8-2000T245F3 | 3ph 220-230V ac / 380-415V ac | 3 | 200 | 55 | 110 |
S8-2550T245F4 | 3ph 220-230V ac / 380-415V ac | 4 | 255 | 75 | 132 |
S8-3120T245F4 | 3ph 220-230V ac / 380-415V ac | 4 | 312 | 90 | 160 |
S8-3650T245F4 | 3ph 220-230V ac / 380-415V ac | 4 | 365 | 110 | 185 |
S8-4120T245F4 | 3ph 220-230V ac / 380-415V ac | 4 | 412 | 110 | 220 |
bottom of page