top of page

THREE PHASE
INDUCTION MOTORS

GROUP
M1
WEG W21 CAST IRON FRAME MOTOR 2P 3000rpm 50Hz
Article No. | Output (kW) | Output (HP) | Frame | Full Load Torque (kgfm) | Locked Rotor Current (IL/IN) | Locked Rotor Torque (TL/TN) | Breakdown Torque (TB/TN) | Inertia J (kgm2) | Allowable Locked Rotor Time (s) Hot | Allowable Locked Rotor Time (s) Cold | Weight (kg) | Sound dB(A) | 415V - Rated Speed (rpm) | 415V - 100% of Full Load - Efficiency | 415V - 100% of Full Load - Power Factor | 415V - Full Load Current In (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1-K0007F80 | 0.75 | 1 | 80 | 0.260 | 6.5 | 2.8 | 2.8 | 0.0007 | 14 | 31 | 13.8 | 59.0 | 2810 | 79.5 | 0.84 | 1.56 |
M1-K0011F80 | 1.1 | 1.5 | 80 | 0.380 | 6.5 | 2.8 | 2.8 | 0.0008 | 10 | 22 | 14.3 | 59.0 | 2815 | 80.2 | 0.82 | 2.33 |
M1-K0015F90S | 1.5 | 2 | 90S | 0.510 | 7.0 | 2.6 | 3.1 | 0.0016 | 12 | 26 | 23.3 | 62.0 | 2890 | 82.5 | 0.82 | 3.08 |
M1-K0022F90L | 2.2 | 3 | 90L | 0.750 | 6.6 | 3.0 | 3.0 | 0.0022 | 9 | 20 | 24.0 | 62.0 | 2855 | 83.9 | 0.8 | 4.56 |
M1-K0030F100L | 3 | 4 | 100L | 1.01 | 8.0 | 2.4 | 3.1 | 0.0051 | 8 | 18 | 32.9 | 67.0 | 2910 | 85 | 0.83 | 5.92 |
M1-K0040F112M | 4 | 5.5 | 112M | 1.35 | 7.0 | 2.0 | 2.8 | 0.0066 | 10 | 22 | 40.7 | 64.0 | 2890 | 86.3 | 0.86 | 7.5 |
M1-K0055F132S | 5.5 | 7.5 | 132S | 1.84 | 6.8 | 2.2 | 3.0 | 0.0162 | 17 | 37 | 62.1 | 67.0 | 2915 | 88 | 0.83 | 10.5 |
M1-K0075F132S | 7.5 | 10 | 132S | 2.51 | 6.8 | 2.2 | 2.0 | 0.0198 | 13 | 29 | 68.4 | 67.0 | 2915 | 88.7 | 0.85 | 13.8 |
M1-K0092F132M | 9.2 | 12.5 | 132M | 3.07 | 7.6 | 2.5 | 3.2 | 0.0234 | 10 | 22 | 70.0 | 67.0 | 2920 | 89 | 0.84 | 17.1 |
M1-K0110F160M | 11 | 15 | 160M | 3.63 | 7.5 | 2.5 | 3.3 | 0.0421 | 10 | 22 | 103 | 70.0 | 2955 | 90.2 | 0.83 | 20.4 |
M1-K0150F160M | 15 | 20 | 160M | 4.98 | 7.5 | 2.4 | 3.3 | 0.0506 | 10 | 22 | 111 | 70.0 | 2940 | 91.1 | 0.85 | 26.9 |
M1-K0185F160L | 18.5 | 25 | 160L | 6.13 | 8.5 | 2.5 | 3.2 | 0.0590 | 8 | 18 | 129 | 70.0 | 2945 | 91.4 | 0.83 | 33.9 |
bottom of page