top of page
THREE PHASE
INDUCTION MOTORS
GROUP
M1
WEG W21 CAST IRON FRAME MOTOR 2P 3000rpm 50Hz
Article No. | Output (kW) | Output (HP) | Frame | Full Load Torque (kgfm) | Locked Rotor Current (IL/IN) | Locked Rotor Torque (TL/TN) | Breakdown Torque (TB/TN) | Inertia J (kgm2) | Allowable Locked Rotor Time (s) Hot | Allowable Locked Rotor Time (s) Cold | Weight (kg) | Sound dB(A) | 415V - Rated Speed (rpm) | 415V - 100% of Full Load - Efficiency | 415V - 100% of Full Load - Power Factor | 415V - Full Load Current In (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1-K0007F80 | 0.75 | 1 | 80 | 0.260 | 6.5 | 2.8 | 2.8 | 0.0007 | 14 | 31 | 13.8 | 59.0 | 2810 | 79.5 | 0.84 | 1.56 |
M1-K0011F80 | 1.1 | 1.5 | 80 | 0.380 | 6.5 | 2.8 | 2.8 | 0.0008 | 10 | 22 | 14.3 | 59.0 | 2815 | 80.2 | 0.82 | 2.33 |
M1-K0015F90S | 1.5 | 2 | 90S | 0.510 | 7.0 | 2.6 | 3.1 | 0.0016 | 12 | 26 | 23.3 | 62.0 | 2890 | 82.5 | 0.82 | 3.08 |
M1-K0022F90L | 2.2 | 3 | 90L | 0.750 | 6.6 | 3.0 | 3.0 | 0.0022 | 9 | 20 | 24.0 | 62.0 | 2855 | 83.9 | 0.8 | 4.56 |
M1-K0030F100L | 3 | 4 | 100L | 1.01 | 8.0 | 2.4 | 3.1 | 0.0051 | 8 | 18 | 32.9 | 67.0 | 2910 | 85 | 0.83 | 5.92 |
M1-K0040F112M | 4 | 5.5 | 112M | 1.35 | 7.0 | 2.0 | 2.8 | 0.0066 | 10 | 22 | 40.7 | 64.0 | 2890 | 86.3 | 0.86 | 7.5 |
M1-K0055F132S | 5.5 | 7.5 | 132S | 1.84 | 6.8 | 2.2 | 3.0 | 0.0162 | 17 | 37 | 62.1 | 67.0 | 2915 | 88 | 0.83 | 10.5 |
M1-K0075F132S | 7.5 | 10 | 132S | 2.51 | 6.8 | 2.2 | 2.0 | 0.0198 | 13 | 29 | 68.4 | 67.0 | 2915 | 88.7 | 0.85 | 13.8 |
M1-K0092F132M | 9.2 | 12.5 | 132M | 3.07 | 7.6 | 2.5 | 3.2 | 0.0234 | 10 | 22 | 70.0 | 67.0 | 2920 | 89 | 0.84 | 17.1 |
M1-K0110F160M | 11 | 15 | 160M | 3.63 | 7.5 | 2.5 | 3.3 | 0.0421 | 10 | 22 | 103 | 70.0 | 2955 | 90.2 | 0.83 | 20.4 |
M1-K0150F160M | 15 | 20 | 160M | 4.98 | 7.5 | 2.4 | 3.3 | 0.0506 | 10 | 22 | 111 | 70.0 | 2940 | 91.1 | 0.85 | 26.9 |
M1-K0185F160L | 18.5 | 25 | 160L | 6.13 | 8.5 | 2.5 | 3.2 | 0.0590 | 8 | 18 | 129 | 70.0 | 2945 | 91.4 | 0.83 | 33.9 |
M1-K0220F180M | 22 | 30 | 180M | 7.29 | 7.8 | 2.5 | 3.3 | 0.0975 | 10 | 22 | 158 | 70.0 | 2945 | 91.6 | 0.84 | 39.8 |
M1-K0300F200L | 30 | 40 | 200L | 9.89 | 6.0 | 2.0 | 2.5 | 0.1532 | 18 | 40 | 219 | 74.0 | 2960 | 92.3 | 0.82 | 55.1 |
M1-K0370F200L | 37 | 50 | 200L | 12.2 | 7.0 | 2.4 | 2.7 | 0.1703 | 12 | 26 | 235 | 74.0 | 2960 | 93.1 | 0.84 | 65.8 |
M1-K0450F225S/M | 45 | 60 | 225S/M | 14.8 | 7.5 | 2.5 | 3.2 | 0.3409 | 12 | 26 | 390 | 82.0 | 2965 | 93.3 | 0.87 | 77.1 |
M1-K0550F250S/M | 55 | 75 | 250S/M | 18.0 | 8.9 | 2.6 | 3.4 | 0.3934 | 12 | 26 | 420 | 82.0 | 2970 | 93.3 | 0.88 | 93.2 |
M1-K0750F280S/M | 75 | 100 | 280S/M | 24.5 | 7.5 | 2.2 | 2.7 | 0.9278 | 28 | 62 | 600 | 83.0 | 2975 | 94 | 0.86 | 129 |
M1-K0900F280S/M | 90 | 125 | 280S/M | 29.5 | 7.5 | 2.2 | 2.8 | 1.10 | 25 | 55 | 715 | 83.0 | 2975 | 94.5 | 0.86 | 154 |
M1-K1100F315S/M | 110 | 150 | 315S/M | 36.0 | 7.0 | 2.3 | 2.6 | 1.20 | 20 | 44 | 770 | 83.0 | 2975 | 94.6 | 0.88 | 184 |
M1-K1320F315S/M | 132 | 175 | 315S/M | 43.2 | 7.8 | 2.2 | 2.7 | 1.41 | 12 | 26 | 830 | 83.0 | 2980 | 94.9 | 0.88 | 220 |
M1-K1500F315S/M | 150 | 200 | 315S/M | 49.1 | 8.0 | 2.7 | 2.7 | 1.68 | 15 | 33 | 900 | 83.0 | 2975 | 95 | 0.89 | 247 |
M1-K1600F315S/M | 160 | 220 | 315S/M | 52.4 | 7.8 | 2.2 | 2.8 | 1.68 | 12 | 26 | 900 | 83.0 | 2975 | 95.1 | 0.89 | 263 |
M1-K1850F315S/M | 185 | 250 | 315S/M | 60.5 | 8.2 | 2.4 | 3.0 | 1.83 | 10 | 22 | 1000 | 83.0 | 2980 | 95.2 | 0.87 | 311 |
M1-K2000F315S/M | 200 | 270 | 315S/M | 65.5 | 7.9 | 2.4 | 3.2 | 2.01 | 12 | 26 | 1050 | 83.0 | 2980 | 95.3 | 0.87 | 336 |
M1-K2000F355M/L | 200 | 270 | 355M/L | 65.3 | 7.2 | 1.8 | 2.7 | 4.29 | 30 | 66 | 1420 | 81.0 | 2985 | 95.4 | 0.9 | 324 |
M1-K2200F355M/L | 200 | 300 | 355M/L | 71.8 | 8.5 | 2.2 | 2.8 | 4.50 | 20 | 44 | 1500 | 81.0 | 2985 | 95.5 | 0.91 | 352 |
M1-K2500F355M/L | 250 | 340 | 355M/L | 81.6 | 7.8 | 2.2 | 2.5 | 4.83 | 30 | 66 | 1650 | 81.0 | 2985 | 95.6 | 0.89 | 409 |
M1-K2800F355M/L | 280 | 380 | 355M/L | 91.4 | 8.5 | 2.3 | 2.7 | 5.90 | 25 | 55 | 1850 | 81.0 | 2985 | 95.7 | 0.92 | 445 |
M1-K3000F355M/L | 300 | 400 | 355M/L | 97.9 | 7.8 | 2.0 | 2.6 | 5.90 | 40 | 88 | 1850 | 83.0 | 2985 | 95.9 | 0.89 | 489 |
M1-K3150F355M/L | 315 | 430 | 355M/L | 103 | 7.6 | 2.1 | 2.6 | 5.90 | 40 | 88 | 1850 | 83.0 | 2985 | 95.9 | 0.9 | 508 |
M1-K3300F355M/L* | 330 | 450 | 355M/L* | 108 | 7.8 | 2.0 | 2.5 | 5.90 | 40 | 88 | 1850 | 83.0 | 2980 | 95.9 | 0.91 | 526 |
bottom of page