top of page

THREE PHASE
INDUCTION MOTORS

GROUP
M1
WEG W21 CAST IRON FRAME MOTOR 2P 3000rpm 50Hz
Article No. | Output (kW) | Output (HP) | Frame | Full Load Torque (kgfm) | Locked Rotor Current (IL/IN) | Locked Rotor Torque (TL/TN) | Breakdown Torque (TB/TN) | Inertia J (kgm2) | Allowable Locked Rotor Time (s) Hot | Allowable Locked Rotor Time (s) Cold | Weight (kg) | Sound dB(A) | 415V - Rated Speed (rpm) | 415V - 100% of Full Load - Efficiency | 415V - 100% of Full Load - Power Factor | 415V - Full Load Current In (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1-K2000F315S/M | 200 | 270 | 315S/M | 65.5 | 7.9 | 2.4 | 3.2 | 2.01 | 12 | 26 | 1050 | 83.0 | 2980 | 95.3 | 0.87 | 336 |
M1-K2000F355M/L | 200 | 270 | 355M/L | 65.3 | 7.2 | 1.8 | 2.7 | 4.29 | 30 | 66 | 1420 | 81.0 | 2985 | 95.4 | 0.9 | 324 |
M1-K2200F355M/L | 200 | 300 | 355M/L | 71.8 | 8.5 | 2.2 | 2.8 | 4.50 | 20 | 44 | 1500 | 81.0 | 2985 | 95.5 | 0.91 | 352 |
M1-K2500F355M/L | 250 | 340 | 355M/L | 81.6 | 7.8 | 2.2 | 2.5 | 4.83 | 30 | 66 | 1650 | 81.0 | 2985 | 95.6 | 0.89 | 409 |
M1-K2800F355M/L | 280 | 380 | 355M/L | 91.4 | 8.5 | 2.3 | 2.7 | 5.90 | 25 | 55 | 1850 | 81.0 | 2985 | 95.7 | 0.92 | 445 |
M1-K3000F355M/L | 300 | 400 | 355M/L | 97.9 | 7.8 | 2.0 | 2.6 | 5.90 | 40 | 88 | 1850 | 83.0 | 2985 | 95.9 | 0.89 | 489 |
M1-K3150F355M/L | 315 | 430 | 355M/L | 103 | 7.6 | 2.1 | 2.6 | 5.90 | 40 | 88 | 1850 | 83.0 | 2985 | 95.9 | 0.9 | 508 |
M1-K3300F355M/L* | 330 | 450 | 355M/L* | 108 | 7.8 | 2.0 | 2.5 | 5.90 | 40 | 88 | 1850 | 83.0 | 2980 | 95.9 | 0.91 | 526 |
bottom of page